Usage Statistics for kkajcpa.com

Summary Period: June 2009
Generated 09-Jul-2009 02:19 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2009
Total Hits 20
Total Files 16
Total Pages 2
Total Visits 2
Total KBytes 333
Total Unique Sites 1
Total Unique URLs 8
Total Unique Referrers 2
Total Unique User Agents 2
. Avg Max
Hits per Hour 0 20
Hits per Day 0 10
Files per Day 0 8
Pages per Day 0 1
Visits per Day 0 1
KBytes per Day 16 167
Hits by Response Code
Code 200 - OK 16
Code 404 - Not Found 4

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
9 10 50.00% 8 50.00% 1 50.00% 1 50.00% 1 100.00% 167 50.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 10 50.00% 8 50.00% 1 50.00% 1 50.00% 1 100.00% 167 50.00%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 10 50.00% 0 8 50.00% 0 1 50.00% 8 167 50.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 10 50.00% 0 8 50.00% 0 1 50.00% 8 167 50.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 8 of 8 Total URLs
# Hits KBytes URL
1 2 10.00% 20 5.86% /
2 2 10.00% 69 20.76% /awmdata/awmlib2.js
3 2 10.00% 0 0.03% /awmdata/dot.gif
4 2 10.00% 0 0.03% /awmmenupath.gif
5 2 10.00% 3 0.96% /compiled.css
6 2 10.00% 18 5.53% /compiled.js
7 2 10.00% 98 29.45% /images/kkaljcpa_t1.png
8 2 10.00% 124 37.13% /images/okami_front.jpg

Top 8 of 8 Total URLs By KBytes
# Hits KBytes URL
1 2 10.00% 124 37.13% /images/okami_front.jpg
2 2 10.00% 98 29.45% /images/kkaljcpa_t1.png
3 2 10.00% 69 20.76% /awmdata/awmlib2.js
4 2 10.00% 20 5.86% /
5 2 10.00% 18 5.53% /compiled.js
6 2 10.00% 3 0.96% /compiled.css
7 2 10.00% 0 0.03% /awmmenupath.gif
8 2 10.00% 0 0.03% /awmdata/dot.gif

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 2 10.00% 2 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 2 10.00% 1 100.00% /

Top 1 of 1 Total Sites
# Hits Files KBytes Visits Hostname
1 20 100.00% 16 100.00% 333 100.00% 2 100.00% 64.222.95.25

Top 1 of 1 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20 100.00% 16 100.00% 333 100.00% 2 100.00% 64.222.95.25

Top 2 of 2 Total Referrers
# Hits Referrer
1 14 70.00% http://d383657.u27.hsphere.clientsource.com/
2 6 30.00% - (Direct Request)

Top 2 of 2 Total User Agents
# Hits User Agent
1 10 50.00% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.10)
2 10 50.00% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.11)

Usage by Country for June 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 20 100.00% 16 100.00% 333 100.00% Unresolved/Unknown


CPA Web Site Design