Usage Statistics for kkajcpa.com

Summary Period: February 2010
Generated 01-Mar-2010 03:05 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 15006
Total Files 10450
Total Pages 2083
Total Visits 1339
Total KBytes 253936
Total Unique Sites 815
Total Unique URLs 491
Total Unique Referrers 106
Total Unique User Agents 187
. Avg Max
Hits per Hour 26 413
Hits per Day 625 1425
Files per Day 435 1273
Pages per Day 86 203
Visits per Day 55 96
KBytes per Day 10581 26548
Hits by Response Code
Code 200 - OK 10450
Code 206 - Partial Content 28
Code 301 - Moved Permanently 1
Code 302 - Found 1026
Code 304 - Not Modified 773
Code 404 - Not Found 2728

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
5 749 4.99% 483 4.62% 130 6.24% 64 4.78% 59 7.24% 12413 4.89%
6 527 3.51% 363 3.47% 88 4.22% 57 4.26% 74 9.08% 5706 2.25%
7 1425 9.50% 1273 12.18% 94 4.51% 63 4.71% 53 6.50% 26548 10.45%
8 1001 6.67% 761 7.28% 120 5.76% 79 5.90% 72 8.83% 18440 7.26%
9 859 5.72% 554 5.30% 141 6.77% 96 7.17% 85 10.43% 12374 4.87%
10 784 5.22% 483 4.62% 135 6.48% 92 6.87% 82 10.06% 10791 4.25%
11 785 5.23% 577 5.52% 106 5.09% 71 5.30% 70 8.59% 14358 5.65%
12 772 5.14% 543 5.20% 132 6.34% 64 4.78% 82 10.06% 14878 5.86%
13 281 1.87% 124 1.19% 47 2.26% 34 2.54% 48 5.89% 3568 1.41%
14 1081 7.20% 777 7.44% 203 9.75% 59 4.41% 63 7.73% 20395 8.03%
15 555 3.70% 400 3.83% 64 3.07% 52 3.88% 65 7.98% 11297 4.45%
16 806 5.37% 564 5.40% 96 4.61% 73 5.45% 90 11.04% 15076 5.94%
17 537 3.58% 331 3.17% 82 3.94% 65 4.85% 76 9.33% 8193 3.23%
18 605 4.03% 410 3.92% 63 3.02% 54 4.03% 73 8.96% 10221 4.03%
19 819 5.46% 676 6.47% 63 3.02% 50 3.73% 71 8.71% 16994 6.69%
20 348 2.32% 208 1.99% 74 3.55% 48 3.58% 65 7.98% 6207 2.44%
21 252 1.68% 153 1.46% 40 1.92% 36 2.69% 58 7.12% 1919 0.76%
22 422 2.81% 321 3.07% 55 2.64% 45 3.36% 69 8.47% 5803 2.29%
23 745 4.96% 337 3.22% 78 3.74% 53 3.96% 74 9.08% 10191 4.01%
24 190 1.27% 110 1.05% 41 1.97% 32 2.39% 51 6.26% 2796 1.10%
25 302 2.01% 210 2.01% 44 2.11% 39 2.91% 47 5.77% 6586 2.59%
26 588 3.92% 471 4.51% 65 3.12% 47 3.51% 49 6.01% 12333 4.86%
27 352 2.35% 176 1.68% 84 4.03% 36 2.69% 54 6.63% 3619 1.42%
28 221 1.47% 145 1.39% 38 1.82% 32 2.39% 46 5.64% 3228 1.27%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 333 2.22% 9 232 2.22% 2 48 2.30% 254 6088 2.40%
1 15 367 2.45% 10 261 2.50% 2 49 2.35% 293 7036 2.77%
2 22 531 3.54% 17 411 3.93% 2 49 2.35% 455 10915 4.30%
3 29 696 4.64% 21 526 5.03% 2 64 3.07% 393 9437 3.72%
4 12 300 2.00% 6 157 1.50% 2 70 3.36% 140 3363 1.32%
5 12 291 1.94% 6 160 1.53% 2 58 2.78% 132 3157 1.24%
6 12 291 1.94% 6 163 1.56% 2 54 2.59% 155 3730 1.47%
7 13 313 2.09% 6 166 1.59% 2 69 3.31% 162 3884 1.53%
8 27 660 4.40% 11 275 2.63% 3 86 4.13% 311 7462 2.94%
9 17 423 2.82% 10 247 2.36% 3 92 4.42% 232 5563 2.19%
10 32 788 5.25% 21 515 4.93% 4 111 5.33% 474 11376 4.48%
11 49 1183 7.88% 37 890 8.52% 7 177 8.50% 955 22923 9.03%
12 46 1119 7.46% 34 832 7.96% 6 161 7.73% 830 19915 7.84%
13 34 826 5.50% 25 613 5.87% 4 111 5.33% 623 14955 5.89%
14 46 1106 7.37% 38 914 8.75% 4 110 5.28% 906 21734 8.56%
15 22 550 3.67% 16 386 3.69% 2 69 3.31% 371 8896 3.50%
16 28 682 4.54% 19 459 4.39% 4 115 5.52% 509 12226 4.81%
17 34 816 5.44% 26 644 6.16% 5 125 6.00% 694 16663 6.56%
18 34 817 5.44% 24 576 5.51% 3 76 3.65% 538 12905 5.08%
19 22 550 3.67% 15 382 3.66% 2 70 3.36% 428 10274 4.05%
20 19 475 3.17% 12 300 2.87% 3 79 3.79% 277 6653 2.62%
21 26 643 4.28% 19 469 4.49% 3 86 4.13% 459 11026 4.34%
22 30 722 4.81% 22 529 5.06% 3 82 3.94% 600 14392 5.67%
23 21 524 3.49% 14 343 3.28% 3 72 3.46% 390 9361 3.69%

Top 30 of 491 Total URLs
# Hits KBytes URL
1 1008 6.72% 13915 5.48% /admin/editor_files/image.php
2 804 5.36% 6968 2.74% /
3 569 3.79% 3667 1.44% /compiled.css
4 334 2.23% 39856 15.70% /images/splash.swf
5 283 1.89% 3759 1.48% /service.php
6 278 1.85% 9648 3.80% /images/galleries/mootools-release-1.11.js
7 272 1.81% 598 0.24% /images/galleries/header/hrshade.png
8 270 1.80% 339 0.13% /images/galleries/rokmoomenu.js
9 268 1.79% 6297 2.48% /firm.php
10 220 1.47% 3158 1.24% /favicon.ico
11 183 1.22% 4742 1.87% /~kkajcpa/images/photos/mikewilford.jpg
12 179 1.19% 4766 1.88% /~kkajcpa/images/photos/louishamel.jpg
13 178 1.19% 4643 1.83% /~kkajcpa/images/photos/dennisking.jpg
14 178 1.19% 4530 1.78% /~kkajcpa/images/photos/tomengman.jpg
15 177 1.18% 4356 1.72% /~kkajcpa/images/photos/bobjensen.jpg
16 177 1.18% 4636 1.83% /~kkajcpa/images/photos/budalleman.jpg
17 176 1.17% 4884 1.92% /~kkajcpa/images/firm_pic.jpg
18 150 1.00% 2656 1.05% /career.php
19 148 0.99% 78 0.03% /images/galleries/header/css/outline.css
20 148 0.99% 2209 0.87% /resources.php
21 126 0.84% 2084 0.82% /images/galleries/header/css/shadows.png
22 112 0.75% 1250 0.49% /spotlight.php
23 103 0.69% 1427 0.56% /quickbookstips.php
24 94 0.63% 1305 0.51% /calc-section.php
25 89 0.59% 1442 0.57% /~kkajcpa/images/career1.jpg
26 89 0.59% 1302 0.51% /~kkajcpa/images/career2.jpg
27 89 0.59% 1538 0.61% /~kkajcpa/images/career3.jpg
28 87 0.58% 856 0.34% /images/galleries/header/square//Security/vault01_isp.png
29 86 0.57% 1016 0.40% /images/galleries/header/square//News/travel_sports_business01_isp.png
30 82 0.55% 1039 0.41% /images/galleries/header/square//Calculators/calculator10_isp.png

Top 10 of 491 Total URLs By KBytes
# Hits KBytes URL
1 334 2.23% 39856 15.70% /images/splash.swf
2 1008 6.72% 13915 5.48% /admin/editor_files/image.php
3 47 0.31% 13650 5.38% /~kkajcpa/images/press/clientspotlight_okami.pdf
4 278 1.85% 9648 3.80% /images/galleries/mootools-release-1.11.js
5 804 5.36% 6968 2.74% /
6 268 1.79% 6297 2.48% /firm.php
7 176 1.17% 4884 1.92% /~kkajcpa/images/firm_pic.jpg
8 179 1.19% 4766 1.88% /~kkajcpa/images/photos/louishamel.jpg
9 183 1.22% 4742 1.87% /~kkajcpa/images/photos/mikewilford.jpg
10 178 1.19% 4643 1.83% /~kkajcpa/images/photos/dennisking.jpg

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 804 5.36% 642 97.87% /
2 9 0.06% 3 0.46% /webalizer/
3 9 0.06% 2 0.30% /admin/
4 7 0.05% 2 0.30% /webalizer/usage_200812.html
5 8 0.05% 2 0.30% /webalizer/usage_200905.html
6 7 0.05% 2 0.30% /webalizer/usage_201002.html
7 7 0.05% 1 0.15% /webalizer/usage_200901.html
8 6 0.04% 1 0.15% /webalizer/usage_200903.html
9 7 0.05% 1 0.15% /webalizer/usage_200906.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 804 5.36% 609 97.13% /
2 9 0.06% 5 0.80% /webalizer/
3 9 0.06% 2 0.32% /admin/
4 7 0.05% 2 0.32% /webalizer/usage_200812.html
5 7 0.05% 2 0.32% /webalizer/usage_200901.html
6 8 0.05% 2 0.32% /webalizer/usage_200905.html
7 7 0.05% 2 0.32% /webalizer/usage_200906.html
8 7 0.05% 2 0.32% /webalizer/usage_201002.html
9 6 0.04% 1 0.16% /webalizer/usage_200903.html

Top 30 of 815 Total Sites
# Hits Files KBytes Visits Hostname
1 2576 17.17% 1924 18.41% 53263 20.98% 137 10.23% spider01.yandex.ru
2 1129 7.52% 873 8.35% 19204 7.56% 24 1.79% 64.88.174.3
3 893 5.95% 883 8.45% 15058 5.93% 2 0.15% crawl-66-249-71-149.googlebot.com
4 630 4.20% 439 4.20% 11235 4.42% 1 0.07% 38.100.8.50
5 501 3.34% 478 4.57% 9526 3.75% 7 0.52% crawl-66-249-71-207.googlebot.com
6 428 2.85% 361 3.45% 10204 4.02% 23 1.72% crawl-66-249-71-75.googlebot.com
7 342 2.28% 59 0.56% 1969 0.78% 1 0.07% adsl-69-104-167-122.dsl.irvnca.pacbell.net
8 294 1.96% 277 2.65% 3831 1.51% 1 0.07% 208.138.254.150
9 289 1.93% 97 0.93% 1373 0.54% 70 5.23% b3091269.crawl.yahoo.net
10 270 1.80% 196 1.88% 4093 1.61% 2 0.15% cpe-98-154-13-51.socal.res.rr.com
11 195 1.30% 143 1.37% 4266 1.68% 5 0.37% 66.83.112.82.nw.nuvox.net
12 144 0.96% 118 1.13% 3248 1.28% 7 0.52% static-64-222-95-25.burl.east.myfairpoint.net
13 121 0.81% 36 0.34% 834 0.33% 1 0.07% mail.pgcpas.com
14 99 0.66% 83 0.79% 2572 1.01% 2 0.15% cpe-76-94-66-46.socal.res.rr.com
15 96 0.64% 46 0.44% 929 0.37% 11 0.82% rrcs-67-52-107-120.west.biz.rr.com
16 94 0.63% 63 0.60% 1207 0.48% 1 0.07% adsl-75-47-230-1.dsl.lsan03.sbcglobal.net
17 89 0.59% 44 0.42% 809 0.32% 1 0.07% 71-83-211-14.dhcp.lnbh.ca.charter.com
18 81 0.54% 79 0.76% 1741 0.69% 3 0.22% 69.169.136.78.provo.static.broadweavenetworks.net
19 78 0.52% 46 0.44% 1033 0.41% 2 0.15% vpn2.gusd.net
20 71 0.47% 63 0.60% 1121 0.44% 1 0.07% cpe-67-49-5-192.socal.res.rr.com
21 70 0.47% 44 0.42% 917 0.36% 6 0.45% adsl-76-242-23-186.dsl.irvnca.sbcglobal.net
22 69 0.46% 64 0.61% 2572 1.01% 2 0.15% cpe-76-95-167-115.socal.res.rr.com
23 66 0.44% 60 0.57% 1365 0.54% 1 0.07% 204.sub-75-215-182.myvzw.com
24 63 0.42% 60 0.57% 909 0.36% 3 0.22% ec2-184-73-14-29.compute-1.amazonaws.com
25 60 0.40% 56 0.54% 1349 0.53% 2 0.15% 60-242-176-119.static.tpgi.com.au
26 57 0.38% 48 0.46% 1185 0.47% 12 0.90% cpe-72-134-19-123.socal.res.rr.com
27 55 0.37% 21 0.20% 539 0.21% 1 0.07% mailhost.mpglaw.com
28 53 0.35% 53 0.51% 860 0.34% 1 0.07% 38.100.41.112
29 53 0.35% 52 0.50% 1018 0.40% 1 0.07% adsl-76-194-246-61.dsl.lsan03.sbcglobal.net
30 52 0.35% 49 0.47% 1115 0.44% 2 0.15% cpe-76-173-113-58.socal.res.rr.com

Top 10 of 815 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2576 17.17% 1924 18.41% 53263 20.98% 137 10.23% spider01.yandex.ru
2 1129 7.52% 873 8.35% 19204 7.56% 24 1.79% 64.88.174.3
3 893 5.95% 883 8.45% 15058 5.93% 2 0.15% crawl-66-249-71-149.googlebot.com
4 630 4.20% 439 4.20% 11235 4.42% 1 0.07% 38.100.8.50
5 428 2.85% 361 3.45% 10204 4.02% 23 1.72% crawl-66-249-71-75.googlebot.com
6 501 3.34% 478 4.57% 9526 3.75% 7 0.52% crawl-66-249-71-207.googlebot.com
7 195 1.30% 143 1.37% 4266 1.68% 5 0.37% 66.83.112.82.nw.nuvox.net
8 270 1.80% 196 1.88% 4093 1.61% 2 0.15% cpe-98-154-13-51.socal.res.rr.com
9 294 1.96% 277 2.65% 3831 1.51% 1 0.07% 208.138.254.150
10 144 0.96% 118 1.13% 3248 1.28% 7 0.52% static-64-222-95-25.burl.east.myfairpoint.net

Top 106 of 106 Total Referrers
# Hits Referrer
1 8923 59.46% - (Direct Request)
2 1587 10.58% http://www.kkajcpa.com/firm.php
3 829 5.52% http://www.kkajcpa.com/
4 606 4.04% http://www.kkajcpa.com/resources.php
5 395 2.63% http://www.kkajcpa.com/career.php
6 311 2.07% http://www.kkajcpa.com/qbmain.php
7 293 1.95% http://www.kkajcpa.com/service.php
8 257 1.71% http://74.125.155.132/search
9 170 1.13% http://kkajcpa.com/firm.php
10 168 1.12% http://www.kkajcpa.com/calc-section.php
11 150 1.00% http://kkajcpa.com/
12 144 0.96% http://www.kkajcpa.com/spotlight.php
13 120 0.80% http://www.google.com/search
14 112 0.75% http://www.kkajcpa.com/winter2010.php
15 79 0.53% http://kkajcpa.com/resources.php
16 64 0.43% http://www.kkajcpa.com/estateplan.php
17 64 0.43% http://www.kkajcpa.com/index.php
18 63 0.42% http://www.kkajcpa.com/links.php
19 58 0.39% http://www.kkajcpa.com/admin.php
20 57 0.38% http://www.google.com/url
21 49 0.33% http://kkajcpa.com/qbmain.php
22 47 0.31% http://www.kkajcpa.com/contact.php
23 36 0.24% http://www.kkajcpa.com/sitemap.php
24 34 0.23% http://kkajcpa.com/service.php
25 25 0.17% http://kkajcpa.com/career.php
26 25 0.17% http://www.kkajcpa.com/quickbookstips.php
27 24 0.16% http://www.meetthefirms.org/firms-page
28 22 0.15% http://www.bing.com/search
29 21 0.14% http://search.yahoo.com/search
30 17 0.11% http://www.kkajcpa.com/contactus.html
31 14 0.09% http://www.gmodules.com/ig/ifr
32 12 0.08% http://kkajcpa.com/estateplan.php
33 11 0.07% http://kkajcpa.com/spotlight.php
34 10 0.07% http://www.kkajcpa.com/newsletter.php
35 9 0.06% http://kkajcpa.com/contact.php
36 9 0.06% http://www.bing.com/images/search
37 9 0.06% http://www.kkajcpa.com
38 8 0.05% http://www.kkajcpa.com/careers.html
39 7 0.05% http://www.kkajcpa.com/buyquickbooks.php
40 7 0.05% http://www.kkajcpa.com/clientportal.php
41 7 0.05% http://www.kkajcpa.com/dailynews.php
42 7 0.05% http://www.kkajcpa.com/search.php
43 6 0.04% http://email02.secureserver.net/webmail.php
44 6 0.04% http://images.google.com/imgres
45 6 0.04% http://kkajcpa.com/winter2010.php
46 6 0.04% http://www.kkajcpa.com/disclaimer.php
47 6 0.04% http://www.kkajcpa.com/privacy.php
48 6 0.04% http://www.poolremodels.com
49 4 0.03% http://kkajcpa.com/newsletter.php
50 4 0.03% http://www.facebook.com/search/
51 4 0.03% http://www.google.com/custom
52 4 0.03% http://www.kkajcpa.com/~kkajcpa/images/press/clientspotlight_okami.pdf
53 4 0.03% http://www.shanghairedsrestaurant.com/ny/index.htm
54 4 0.03% http://www.yandex.ru/yandsearch
55 3 0.02% http://asscomplex.com
56 3 0.02% http://maps.google.com/maps
57 3 0.02% http://search.aol.com/aol/search
58 3 0.02% http://www.accountant-finder.com/CA/Los_Angeles/Burbank-California-accountants.html
59 3 0.02% http://www.accountant-finder.com/cgi-bin/zipcode.cgi
60 3 0.02% http://www.kkajcpa.com/louishamel.php
61 3 0.02% http://www.kkajcpa.com/tax.php
62 3 0.02% http://www.linkedin.com/companies/king-king-alleman-
63 2 0.01% http://enterprisenetworkworldwide.com/members/view_firm.php
64 2 0.01% http://kkajcpa.com/dailynews.php
65 2 0.01% http://kkajcpa.com/disclaimer.php
66 2 0.01% http://kkajcpa.com/sitemap.php
67 2 0.01% http://search.yahoo.com/bin/search
68 2 0.01% http://sn131w.snt131.mail.live.com/mail/InboxLight.aspx
69 2 0.01% http://ui.constantcontact.com/visualeditor/visual_editor_preview.jsp
70 2 0.01% http://us.mc810.mail.yahoo.com/mc/welcome
71 2 0.01% http://whois.domaintools.com/kkajcpa.com
72 2 0.01% http://www.baidu.com/s
73 2 0.01% http://www.facebook.com/profile.php
74 2 0.01% http://www.gmni.com/firms/
75 2 0.01% http://www.google.com/m
76 2 0.01% http://www.kkajcpa.com/admin.html
77 2 0.01% http://www.kkajcpa.com/behindthescenes.php
78 2 0.01% http://www.kkajcpa.com/press/clientspotlight_okami.pdf
79 2 0.01% http://www.organikdesignstudio.com
80 2 0.01% http://www.phonebook.com/fr.php
81 1 0.01% http://dev.adaysouting.com/KapowDB/emulateExecuteSQL.php
82 1 0.01% http://images.google.com/images
83 1 0.01% http://kkajcpa.com/quickbookssetup.php
84 1 0.01% http://kkajcpa.com/wp-login.php
85 1 0.01% http://maps.google.com/
86 1 0.01% http://s11-us2.startpage.com/do/metasearch.pl
87 1 0.01% http://us.mc1101.mail.yahoo.com/mc/welcome
88 1 0.01% http://us.mc1800.mail.yahoo.com/mc/welcome
89 1 0.01% http://us.mc804.mail.yahoo.com/mc/showMessage
90 1 0.01% http://us.mg1.mail.yahoo.com/dc/launch
91 1 0.01% http://us.mg203.mail.yahoo.com/dc/blank.html
92 1 0.01% http://www.chamberdata.cc/ccao/wc.dll
93 1 0.01% http://www.dca.ca.gov/cba/
94 1 0.01% http://www.google.com/
95 1 0.01% http://www.google.com/hws/search
96 1 0.01% http://www.kkajcpa.com/barrysylvester.php
97 1 0.01% http://www.kkajcpa.com/celestedantes.php
98 1 0.01% http://www.kkajcpa.com/contact.html
99 1 0.01% http://www.kkajcpa.com/fall06.pdf
100 1 0.01% http://www.kkajcpa.com/newsarchive.php
101 1 0.01% http://www.kkajcpa.com/press/2007_tax_organizer.pdf
102 1 0.01% http://www.nauvoouniversity.com/board-of-trustees.html
103 1 0.01% http://www.realpageslive.com/WebProject.swf
104 1 0.01% http://www.yellowpages.com/San-Fernando-CA/Accountants-Certified-Public
105 1 0.01% http://www.yellowpages.com/info-1428394/King-King-Alleman-Jensen
106 1 0.01% http://www.zoominfo.com/Search/CompanyDetail.aspx

Top 20 of 62 Total Search Strings
# Hits Search String
1 20 14.81% king king alleman jensen
2 12 8.89% king king alleman
3 9 6.67% jessica forero
4 6 4.44% kkaj cpa
5 5 3.70% king king alleman and jensen
6 5 3.70% louis hamel cpa
7 5 3.70% tracy rosete
8 3 2.22% cpa thomas engman in burbank
9 3 2.22% pam legaspi
10 3 2.22% tracy modrell
11 2 1.48% barry sylvester
12 2 1.48% cpa burbank
13 2 1.48% cpa burbank ca
14 2 1.48% dennis king in burbank ca
15 2 1.48% joyce king nauvoo il
16 2 1.48% king king allerman
17 2 1.48% king king solomon
18 2 1.48% kkaj accounting
19 2 1.48% kkaj burbank ca
20 2 1.48% kkajcpa

Top 15 of 187 Total User Agents
# Hits User Agent
1 2576 17.17% Yandex/1.01.001 (compatible; Win16; I)
2 1948 12.98% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 1479 9.86% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
4 1226 8.17% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
5 699 4.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
6 630 4.20% panscient.com
7 544 3.63% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
8 458 3.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; GTB6.
9 379 2.53% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
10 331 2.21% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
11 321 2.14% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
12 316 2.11% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.7) G
13 294 1.96% Mozilla/5.0 (compatible; Dow Jones Searchbot)
14 198 1.32% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.7) G
15 186 1.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)

Usage by Country for February 2010

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 5861 39.06% 3803 36.39% 85156 33.53% US Commercial
2 3166 21.10% 2196 21.01% 57400 22.60% Network
3 2944 19.62% 2184 20.90% 48977 19.29% Unresolved/Unknown
4 2623 17.48% 1965 18.80% 54255 21.37% Russian Federation
5 218 1.45% 208 1.99% 5518 2.17% US Educational
6 60 0.40% 56 0.54% 1349 0.53% Australia
7 58 0.39% 7 0.07% 104 0.04% Non-Profit Organization
8 31 0.21% 31 0.30% 544 0.21% Brazil
9 23 0.15% 19 0.18% 542 0.21% United States
10 5 0.03% 3 0.03% 26 0.01% Canada
11 4 0.03% 0 0.00% 0 0.00% Malaysia
12 4 0.03% 2 0.02% 18 0.01% Seychelles
13 3 0.02% 1 0.01% 9 0.00% Germany
14 2 0.01% 1 0.01% 15 0.01% Old style Arpanet (arpa)
15 2 0.01% 2 0.02% 22 0.01% India
16 2 0.01% 0 0.00% 0 0.00% Mexico


Generated by Webalizer Version 2.01